Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
M Series
Description :
Model | M2 | M3 | |||||
Laser Output Power | 6000W / 3000W / 1500W | 6000W / 3000W | |||||
Chuck Quantity | 4 | 4 | |||||
Shortest Remaining Material | 0 | 0 | |||||
Effective Square Tube Cutting Scope | □8*8-□230*230mm | □25*25-□356*356mm | |||||
Rectangular Tube Edge Length | 8mm-230mm | 25mm-350mm | |||||
Effective Round Tube Cutting Diameter | Φ8-Φ230mm | Φ25-Φ356mm | |||||
Max. Machinable Tube Length | 6500mm | 12000mm | |||||
Max. Chuck Rotating Speed | 110r/min | 75r/min | |||||
X/Y-Axis Positioning Accuracy | 0.06mm/m | ||||||
X/Y-Axis Repositioning Accuracy | 0.04mm | ||||||
Max. Tube Weight | 300kg | 800kg |
Category: Tube Cutting
Shipping & Delivery
MAECENAS IACULIS
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.